The Turtle rule: buy the N-day high, exit the N-day low. Pure trend following.
Named for Richard Donchian; the rule was made famous by the 1983 Turtle experiment run by Richard Dennis. Also known as Turtle rule.
Listed as convention, not as established fact.
ETH/USDT +1223% · Gold (PAXG) -56%. A rule that wins in one market and loses in another did not find an edge; it found a rising asset. Each figure is measured only against buying and holding that same market over that same period.
| Market | Return | Buy & hold | vs B&H | Beat it | Max DD | Underwater | Grid beat |
|---|---|---|---|---|---|---|---|
| BTC/USDT | 1230% | 513% | +717% | yes | 49% | 756d | 100% |
| ETH/USDT | 1486% | 263% | +1223% | yes | 65% | 1550d | 100% |
| Gold (PAXG) | 63% | 120% | -56% | no | 27% | 1415d | 0% |
All figures on this page are from daily candles unless a row says otherwise.
Everything below is the same rules run over real price history. Pick a market to see the fills, the equity path and the parameter grid for it.
Finer candles cover a shorter period — a minute-level history long enough to match the daily one would be millions of bars, and the microstructure of eight years ago is not the microstructure of now. The period actually used is printed above every result.
6 fills. Signals are taken on the close and filled at the next open.
A single return is one chosen start date. These are 68 runs of the same rules with the start shifted forward 30 days at a time.
| Worst | p10 | p25 | Median | p75 | p90 | Best | Losing starts |
|---|---|---|---|---|---|---|---|
| -36.9% | -21.1% | 0.0% | 2.1% | 24.1% | 79.5% | 359.7% | 18% |
The headline above uses one parameter setting. Here is every setting tested: 4 combinations, median 393.4%, best 1439.5%, worst 69.7%. 1 of them beat buy & hold.
Donchian Breakout run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.
| length 10 | length 20 | length 55 | length 100 | |
|---|---|---|---|---|
| 456% | 1439% | 393% | 70% |
Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).
| Entered | Entry | Exited | Exit | Held | Size | P&L (USDT) | Return |
|---|---|---|---|---|---|---|---|
| 2023-01-30 | 23,755.24 | 2025-11-17 | 94,214.32 | 146 bars | 38,894.16 | +115,053.57 | +295.8% |
| 2020-08-03 | 11,076.9 | 2022-01-24 | 36,226.43 | 77 bars | 11,916.41 | +26,977.75 | +226.4% |
| 2019-05-06 | 5,776.07 | 2019-11-25 | 6,896.78 | 29 bars | 10,000 | +1,916.41 | +19.2% |
Prices include slippage; size is what was actually committed to that trade including fees.
| Period | 2018-01-01 → 2026-09-21 |
| Parameters | {"length":20} |
| Rolling test | 52 bars × 68 start dates |
| Input hash | c1428b2e68098ebf |
65 fills. Signals are taken on the close and filled at the next open.
A single return is one chosen start date. These are 61 runs of the same rules with the start shifted forward 30 days at a time.
| Worst | p10 | p25 | Median | p75 | p90 | Best | Losing starts |
|---|---|---|---|---|---|---|---|
| -38.2% | -26.6% | -14.9% | 20.5% | 80.4% | 219.1% | 569.2% | 34% |
The headline above uses one parameter setting. Here is every setting tested: 4 combinations, median 673.5%, best 1229.7%, worst 615.4%. 4 of them beat buy & hold.
Donchian Breakout run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.
| length 10 | length 20 | length 55 | length 100 | |
|---|---|---|---|---|
| 615% | 1230% | 1203% | 673% |
Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Return | -24% | 75% | 230% | 40% | -39% | 36% | 49% | -22% | 17% |
| Max DD | 32% | 48% | 24% | 32% | 44% | 20% | 42% | 35% | 12% |
| Trades | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 2 |
| Entered | Entry | Exited | Exit | Held | Size | P&L (USDT) | Return |
|---|---|---|---|---|---|---|---|
| 2026-07-15 | 65,076.51 | 2026-09-16 | 75,606.66 | 63 bars | 118,143.43 | +18,842.75 | +16.0% |
| 2026-03-05 | 72,703.1 | 2026-05-23 | 75,501.73 | 79 bars | 113,991.96 | +4,151.47 | +3.6% |
| 2026-01-05 | 91,575.5 | 2026-01-26 | 86,627.02 | 21 bars | 120,744.88 | -6,752.92 | -5.6% |
| 2025-10-02 | 118,654.29 | 2025-11-05 | 101,446.48 | 34 bars | 141,508.9 | -20,764.02 | -14.7% |
| 2025-09-17 | 116,847.35 | 2025-09-26 | 108,939.99 | 9 bars | 152,084.13 | -10,575.23 | -7.0% |
| 2025-08-14 | 123,368.09 | 2025-08-26 | 110,056.92 | 12 bars | 170,819.71 | -18,735.58 | -11.0% |
| 2025-07-10 | 111,289.62 | 2025-08-02 | 113,241.27 | 23 bars | 168,211.81 | +2,607.9 | +1.6% |
| 2025-04-23 | 93,489.71 | 2025-06-06 | 101,457.94 | 44 bars | 155,311.23 | +12,900.58 | +8.3% |
| 2024-09-19 | 61,790.86 | 2025-02-25 | 91,507.1 | 159 bars | 105,085.04 | +50,226.19 | +47.8% |
| 2024-08-24 | 64,069.26 | 2024-09-07 | 53,935.99 | 14 bars | 125,077.88 | -19,992.85 | -16.0% |
| 2024-07-16 | 64,756.42 | 2024-08-05 | 58,131.92 | 20 bars | 139,610.25 | -14,532.36 | -10.4% |
| 2024-05-16 | 66,239.61 | 2024-06-15 | 66,010.97 | 30 bars | 140,374.29 | -764.04 | -0.5% |
| 2024-02-08 | 44,371.77 | 2024-05-02 | 58,335.79 | 84 bars | 106,986.23 | +33,388.06 | +31.2% |
| 2023-10-02 | 28,006.58 | 2024-01-23 | 39,548.24 | 113 bars | 75,915.31 | +31,070.92 | +40.9% |
| 2023-06-21 | 28,322.15 | 2023-07-25 | 29,161.91 | 34 bars | 73,876.83 | +2,038.48 | +2.8% |
| 2023-03-15 | 24,682.75 | 2023-06-06 | 25,715.34 | 83 bars | 71,052.3 | +2,824.54 | +4.0% |
| 2023-02-16 | 24,335.03 | 2023-03-09 | 21,693.52 | 21 bars | 79,863.55 | -8,811.26 | -11.0% |
| 2022-12-14 | 17,784.71 | 2023-02-11 | 21,614.38 | 59 bars | 65,844.76 | +14,018.79 | +21.3% |
| 2022-09-13 | 22,406.64 | 2022-11-09 | 18,536.11 | 57 bars | 79,753.17 | -13,908.41 | -17.4% |
| 2022-07-20 | 23,410.18 | 2022-08-20 | 20,823.97 | 31 bars | 89,837.51 | -10,084.34 | -11.2% |
| 2022-02-08 | 43,861.91 | 2022-04-12 | 39,510.68 | 63 bars | 99,930.78 | -10,093.27 | -10.1% |
| 2021-10-06 | 51,497.73 | 2021-11-19 | 56,863.17 | 44 bars | 90,682.78 | +9,248 | +10.2% |
| 2021-07-26 | 35,398.71 | 2021-09-22 | 40,713.72 | 58 bars | 79,002.36 | +11,680.42 | +14.8% |
| 2020-10-11 | 11,298.87 | 2021-05-18 | 43,516.25 | 219 bars | 20,553.8 | +58,448.56 | +284.4% |
| 2020-04-07 | 7,333.56 | 2020-09-04 | 10,133.22 | 150 bars | 14,904.87 | +5,648.92 | +37.9% |
| 2020-01-07 | 7,762.78 | 2020-02-27 | 8,781.61 | 51 bars | 13,202.01 | +1,702.86 | +12.9% |
| 2019-10-27 | 9,234.61 | 2019-11-19 | 8,182.41 | 23 bars | 14,929.54 | -1,727.53 | -11.6% |
| 2019-08-06 | 11,835.91 | 2019-08-29 | 9,716.14 | 23 bars | 18,223.14 | -3,293.6 | -18.1% |
| 2019-02-19 | 3,899.3 | 2019-07-17 | 9,425.45 | 148 bars | 7,553.98 | +10,669.15 | +141.2% |
| 2018-08-29 | 7,080.54 | 2018-09-09 | 6,181.97 | 11 bars | 8,669.3 | -1,115.32 | -12.9% |
| 2018-07-18 | 7,321.1 | 2018-08-08 | 6,717.27 | 21 bars | 9,467.52 | -798.22 | -8.4% |
| 2018-04-21 | 8,856.55 | 2018-05-12 | 8,401.74 | 21 bars | 10,000 | -532.48 | -5.3% |
Prices include slippage; size is what was actually committed to that trade including fees.
| Period | 2018-01-01 → 2026-09-23 |
| Parameters | {"length":20} |
| Rolling test | 365 bars × 61 start dates |
| Input hash | f92aab5adf48a745 |
363 fills. Signals are taken on the close and filled at the next open.
A single return is one chosen start date. These are 61 runs of the same rules with the start shifted forward 30 days at a time.
| Worst | p10 | p25 | Median | p75 | p90 | Best | Losing starts |
|---|---|---|---|---|---|---|---|
| -38.7% | -23.1% | -10.7% | 43.0% | 94.5% | 124.7% | 323.6% | 30% |
The headline above uses one parameter setting. Here is every setting tested: 4 combinations, median 860.1%, best 999.9%, worst 354.6%. 3 of them beat buy & hold.
Donchian Breakout run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.
| length 10 | length 20 | length 55 | length 100 | |
|---|---|---|---|---|
| 355% | 860% | 1000% | 866% |
Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).
| Entered | Entry | Exited | Exit | Held | Size | P&L (USDT) | Return |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | 81,388.67 | 2026-09-08 | 78,442.76 | 28 bars | 95,838.41 | -3,653.49 | -3.8% |
| 2026-08-17 | 64,232.1 | 2026-08-28 | 77,541.24 | 67 bars | 79,547.69 | +16,290.72 | +20.5% |
| 2026-08-05 | 64,872.69 | 2026-08-10 | 64,013.68 | 30 bars | 80,776.55 | -1,228.86 | -1.5% |
| 2026-07-02 | 61,388.68 | 2026-07-24 | 64,061.81 | 133 bars | 77,560.92 | +3,215.63 | +4.2% |
| 2026-06-22 | 64,869.37 | 2026-06-23 | 62,854.6 | 4 bars | 80,207.35 | -2,646.43 | -3.3% |
| 2026-06-14 | 64,490.24 | 2026-06-18 | 62,338.25 | 28 bars | 83,142.32 | -2,934.98 | -3.5% |
| 2026-05-01 | 78,485.1 | 2026-05-13 | 78,787.8 | 72 bars | 82,988.71 | +153.61 | +0.2% |
| 2026-04-01 | 68,726.35 | 2026-04-27 | 76,754.7 | 158 bars | 74,457.06 | +8,531.65 | +11.5% |
| 2026-03-10 | 70,616.24 | 2026-03-19 | 70,156.06 | 53 bars | 75,095.48 | -638.43 | -0.9% |
| 2026-02-25 | 69,072.78 | 2026-03-07 | 67,046.79 | 60 bars | 77,519.57 | -2,424.09 | -3.1% |
| 2026-02-21 | 68,649.32 | 2026-02-23 | 64,901.71 | 9 bars | 82,159.92 | -4,640.35 | -5.7% |
| 2026-02-14 | 70,540.99 | 2026-02-18 | 66,144.06 | 26 bars | 87,796.92 | -5,637.01 | -6.4% |
| 2026-01-28 | 90,125.03 | 2026-01-29 | 84,891.55 | 7 bars | 93,396.12 | -5,599.2 | -6.0% |
| 2026-01-13 | 93,496.71 | 2026-01-19 | 93,626.3 | 32 bars | 93,453.57 | -57.45 | -0.1% |
| 2025-12-29 | 90,168.61 | 2026-01-08 | 90,502.75 | 61 bars | 93,294.95 | +158.63 | +0.2% |
| 2025-12-22 | 89,990.4 | 2025-12-23 | 87,530.99 | 5 bars | 96,108.33 | -2,813.39 | -2.9% |
| 2025-12-03 | 92,675.22 | 2025-12-14 | 88,600.56 | 70 bars | 100,729.54 | -4,621.2 | -4.6% |
| 2025-11-24 | 88,371.45 | 2025-12-01 | 86,302.96 | 38 bars | 103,350.3 | -2,620.76 | -2.5% |
| 2025-11-09 | 104,857.97 | 2025-11-12 | 101,246.66 | 18 bars | 107,250.93 | -3,900.63 | -3.6% |
| 2025-10-20 | 110,200.52 | 2025-10-29 | 110,584.68 | 58 bars | 107,092.33 | +158.61 | +0.1% |
| 2025-09-29 | 112,220.04 | 2025-10-10 | 118,959.48 | 70 bars | 101,227.45 | +5,864.87 | +5.8% |
| 2025-09-02 | 110,377.35 | 2025-09-22 | 114,592.57 | 120 bars | 97,699.07 | +3,528.38 | +3.6% |
| 2025-08-22 | 116,428.94 | 2025-08-26 | 110,056.92 | 20 bars | 103,562.51 | -5,863.44 | -5.7% |
| 2025-08-07 | 116,577.8 | 2025-08-18 | 115,261.34 | 64 bars | 104,955.05 | -1,392.54 | -1.3% |
| 2025-07-02 | 109,730.98 | 2025-07-15 | 116,720.74 | 75 bars | 98,867.41 | +6,087.64 | +6.2% |
| 2025-06-25 | 107,251.62 | 2025-07-01 | 106,552.49 | 36 bars | 99,715.35 | -847.94 | -0.9% |
| 2025-06-16 | 107,115.33 | 2025-06-17 | 104,189.5 | 8 bars | 102,720.77 | -3,005.43 | -2.9% |
| 2025-06-08 | 106,037.52 | 2025-06-13 | 105,618.9 | 26 bars | 103,334.37 | -613.59 | -0.6% |
| 2025-06-03 | 106,663.97 | 2025-06-05 | 101,863.8 | 13 bars | 108,420.45 | -5,086.08 | -4.7% |
| 2025-05-18 | 105,570.76 | 2025-05-29 | 105,678.87 | 67 bars | 108,526.37 | -105.92 | -0.1% |
| 2025-05-07 | 96,882.44 | 2025-05-12 | 101,809.06 | 35 bars | 103,481.45 | +5,044.92 | +4.9% |
| 2025-04-11 | 83,900.21 | 2025-05-05 | 94,230.47 | 139 bars | 92,321.48 | +11,159.97 | +12.1% |
| 2025-04-01 | 85,323.52 | 2025-04-06 | 79,574.53 | 31 bars | 99,189.57 | -6,868.09 | -6.9% |
| 2025-03-19 | 85,476.1 | 2025-03-28 | 85,170.37 | 51 bars | 99,744.91 | -555.34 | -0.6% |
| 2025-03-14 | 84,766.94 | 2025-03-18 | 81,569.41 | 24 bars | 103,862.43 | -4,117.53 | -4.0% |
| 2025-03-02 | 87,471.71 | 2025-03-09 | 83,038.86 | 42 bars | 109,625.94 | -5,763.51 | -5.3% |
| 2025-02-20 | 98,472.01 | 2025-02-24 | 94,276.79 | 23 bars | 114,733.43 | -5,107.48 | -4.5% |
| 2025-01-14 | 96,596.31 | 2025-01-27 | 101,344.94 | 76 bars | 109,576.4 | +5,157.03 | +4.7% |
| 2025-01-02 | 96,781.37 | 2025-01-07 | 96,403.76 | 32 bars | 110,225.83 | -649.43 | -0.6% |
| 2024-12-16 | 104,516.22 | 2024-12-19 | 100,153.91 | 18 bars | 115,257.12 | -5,031.29 | -4.4% |
Prices include slippage; size is what was actually committed to that trade including fees.
| Period | 2018-01-01 → 2026-09-23 |
| Parameters | {"length":20} |
| Rolling test | 2190 bars × 61 start dates |
| Input hash | ff479f443d593b52 |
Showing 301 of 900 fills on the chart. Signals are taken on the close and filled at the next open.
A single return is one chosen start date. These are 61 runs of the same rules with the start shifted forward 30 days at a time.
| Worst | p10 | p25 | Median | p75 | p90 | Best | Losing starts |
|---|---|---|---|---|---|---|---|
| -53.9% | -38.7% | -31.2% | -16.8% | -1.5% | 12.8% | 25.4% | 77% |
The headline above uses one parameter setting. Here is every setting tested: 4 combinations, median -70.2%, best 86.2%, worst -81.3%. 1 of them beat buy & hold.
Donchian Breakout run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.
| length 10 | length 20 | length 55 | length 100 | |
|---|---|---|---|---|
| -81% | -70% | 55% | 86% |
Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).
| Entered | Entry | Exited | Exit | Held | Size | P&L (USDT) | Return |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | 81,648.52 | 2026-09-23 | 85,607.14 | 59 bars | 2,849.05 | +132.16 | +4.6% |
| 2026-09-18 | 77,422.16 | 2026-09-20 | 80,291.35 | 47 bars | 2,752.74 | +96.31 | +3.5% |
| 2026-09-14 | 77,638.8 | 2026-09-15 | 77,248.07 | 28 bars | 2,772.21 | -19.46 | -0.7% |
| 2026-09-11 | 78,072 | 2026-09-12 | 77,076.44 | 31 bars | 2,813.63 | -41.43 | -1.5% |
| 2026-09-09 | 79,211.09 | 2026-09-10 | 76,857.56 | 32 bars | 2,905.6 | -91.96 | -3.2% |
| 2026-09-07 | 80,382 | 2026-09-07 | 78,782.59 | 16 bars | 2,970.52 | -64.92 | -2.2% |
| 2026-09-05 | 80,082.01 | 2026-09-06 | 79,503.3 | 22 bars | 2,998.13 | -27.61 | -0.9% |
| 2026-09-03 | 77,854.93 | 2026-09-04 | 79,414.22 | 34 bars | 2,945.15 | +52.98 | +1.8% |
| 2026-08-31 | 78,936.8 | 2026-09-01 | 77,227.16 | 24 bars | 3,016.38 | -71.23 | -2.4% |
| 2026-08-29 | 78,053.38 | 2026-08-31 | 77,643.16 | 33 bars | 3,038.38 | -22.01 | -0.7% |
| 2026-08-27 | 79,795.88 | 2026-08-28 | 78,291.96 | 31 bars | 3,102.95 | -64.56 | -2.1% |
| 2026-08-23 | 77,526.36 | 2026-08-26 | 77,751.58 | 73 bars | 3,100.15 | +2.79 | +0.1% |
| 2026-08-17 | 63,435.03 | 2026-08-23 | 76,015.35 | 147 bars | 2,592.27 | +507.89 | +19.6% |
| 2026-08-16 | 63,291.63 | 2026-08-16 | 62,898.15 | 5 bars | 2,613.71 | -21.44 | -0.8% |
| 2026-08-12 | 64,272.16 | 2026-08-13 | 63,128.55 | 29 bars | 2,666.38 | -52.68 | -2.0% |
| 2026-08-09 | 65,252.39 | 2026-08-10 | 64,529.7 | 24 bars | 2,701.64 | -35.26 | -1.3% |
| 2026-08-03 | 63,999.17 | 2026-08-09 | 64,829.03 | 131 bars | 2,672.4 | +29.24 | +1.1% |
| 2026-08-02 | 63,483.31 | 2026-08-03 | 62,839.04 | 25 bars | 2,705.2 | -32.8 | -1.2% |
| 2026-07-29 | 64,467.85 | 2026-07-31 | 63,918.03 | 49 bars | 2,733.93 | -28.73 | -1.1% |
| 2026-07-25 | 64,448.2 | 2026-07-27 | 63,760.11 | 52 bars | 2,768.97 | -35.04 | -1.3% |
| 2026-07-20 | 65,631.55 | 2026-07-22 | 65,941.91 | 38 bars | 2,761.46 | +7.52 | +0.3% |
| 2026-07-17 | 64,291.86 | 2026-07-20 | 64,095.95 | 59 bars | 2,775.44 | -13.99 | -0.5% |
| 2026-07-14 | 63,991.97 | 2026-07-16 | 64,205.88 | 43 bars | 2,771.73 | +3.71 | +0.1% |
| 2026-07-09 | 62,991.44 | 2026-07-12 | 63,787.1 | 65 bars | 2,742.64 | +29.09 | +1.1% |
| 2026-07-06 | 64,522.21 | 2026-07-08 | 61,987.35 | 35 bars | 2,860.51 | -117.87 | -4.1% |
| 2026-07-01 | 59,527.78 | 2026-07-06 | 62,452.6 | 118 bars | 2,732 | +128.51 | +4.7% |
| 2026-06-27 | 60,618.64 | 2026-06-28 | 59,660.77 | 27 bars | 2,781.42 | -49.42 | -1.8% |
| 2026-06-22 | 64,638.3 | 2026-06-23 | 63,591.22 | 27 bars | 2,832.88 | -51.46 | -1.8% |
| 2026-06-20 | 63,575.67 | 2026-06-21 | 63,816.08 | 45 bars | 2,827.86 | +5.02 | +0.2% |
| 2026-06-14 | 65,344.25 | 2026-06-17 | 64,893.56 | 59 bars | 2,853.2 | -25.34 | -0.9% |
| 2026-06-10 | 62,670.55 | 2026-06-14 | 63,700.78 | 98 bars | 2,812.68 | +40.53 | +1.4% |
| 2026-06-07 | 61,731.91 | 2026-06-09 | 62,242.48 | 58 bars | 2,795.19 | +17.49 | +0.6% |
| 2026-05-25 | 77,752.85 | 2026-05-26 | 76,753.84 | 10 bars | 2,837.24 | -42.05 | -1.5% |
| 2026-05-23 | 77,324.72 | 2026-05-24 | 76,113.06 | 25 bars | 2,888.18 | -50.94 | -1.8% |
| 2026-05-20 | 77,235.59 | 2026-05-22 | 76,735.84 | 57 bars | 2,912.8 | -24.63 | -0.9% |
| 2026-05-17 | 78,505.22 | 2026-05-18 | 77,418.94 | 13 bars | 2,959.59 | -46.78 | -1.6% |
| 2026-05-14 | 81,005.32 | 2026-05-15 | 78,719.21 | 23 bars | 3,051.64 | -92.05 | -3.0% |
| 2026-05-09 | 80,853.1 | 2026-05-12 | 80,426.68 | 68 bars | 3,073.96 | -22.32 | -0.7% |
| 2026-05-01 | 76,724.46 | 2026-05-07 | 80,463.44 | 156 bars | 2,936.98 | +136.97 | +4.7% |
| 2026-04-29 | 77,308.39 | 2026-04-29 | 75,886.28 | 11 bars | 2,998.01 | -61.03 | -2.0% |
Prices include slippage; size is what was actually committed to that trade including fees.
| Period | 2022-01-01 → 2026-09-23 |
| Parameters | {"length":20} |
| Rolling test | 8760 bars × 61 start dates |
| Input hash | eabc7d509daeba78 |
Showing 301 of 900 fills on the chart. Signals are taken on the close and filled at the next open.
A single return is one chosen start date. These are 61 runs of the same rules with the start shifted forward 30 days at a time.
| Worst | p10 | p25 | Median | p75 | p90 | Best | Losing starts |
|---|---|---|---|---|---|---|---|
| -60.2% | -56.6% | -52.0% | -48.9% | -42.9% | -40.1% | -34.8% | 100% |
The headline above uses one parameter setting. Here is every setting tested: 4 combinations, median -82.6%, best -22.4%, worst -90.0%. 0 of them beat buy & hold.
Donchian Breakout run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.
| length 10 | length 20 | length 55 | length 100 | |
|---|---|---|---|---|
| -90% | -83% | -49% | -22% |
Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).
| Entered | Entry | Exited | Exit | Held | Size | P&L (USDT) | Return |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | 86,764.8 | 2026-09-23 | 86,014.23 | 26 bars | 1,756.68 | -18.68 | -1.1% |
| 2026-09-22 | 86,192.73 | 2026-09-22 | 85,994.99 | 54 bars | 1,764.24 | -7.56 | -0.4% |
| 2026-09-21 | 81,724.8 | 2026-09-22 | 85,847.77 | 99 bars | 1,682.88 | +81.37 | +4.8% |
| 2026-09-20 | 81,200.65 | 2026-09-20 | 80,729.17 | 20 bars | 1,696.09 | -13.22 | -0.8% |
| 2026-09-18 | 76,782.38 | 2026-09-19 | 81,287.03 | 167 bars | 1,605.31 | +90.78 | +5.7% |
| 2026-09-17 | 76,858.4 | 2026-09-17 | 76,113.93 | 6 bars | 1,624.26 | -18.95 | -1.2% |
| 2026-09-17 | 76,669.68 | 2026-09-17 | 76,153.91 | 41 bars | 1,638.53 | -14.27 | -0.9% |
| 2026-09-16 | 76,274.13 | 2026-09-16 | 75,532.87 | 10 bars | 1,657.92 | -19.39 | -1.2% |
| 2026-09-16 | 76,002.77 | 2026-09-16 | 75,485.71 | 22 bars | 1,672.62 | -14.7 | -0.9% |
| 2026-09-14 | 77,572.77 | 2026-09-14 | 78,550.71 | 80 bars | 1,655.1 | +17.52 | +1.1% |
| 2026-09-13 | 77,048.01 | 2026-09-13 | 76,895.54 | 32 bars | 1,661.71 | -6.6 | -0.4% |
| 2026-09-12 | 77,398.68 | 2026-09-12 | 77,193.6 | 35 bars | 1,669.46 | -7.75 | -0.5% |
| 2026-09-11 | 77,628.81 | 2026-09-11 | 77,049.47 | 22 bars | 1,685.38 | -15.92 | -0.9% |
| 2026-09-11 | 77,222 | 2026-09-11 | 76,925.75 | 21 bars | 1,695.25 | -9.88 | -0.6% |
| 2026-09-08 | 78,943.45 | 2026-09-09 | 78,438.77 | 93 bars | 1,709.58 | -14.32 | -0.8% |
| 2026-09-08 | 79,437.7 | 2026-09-08 | 78,733.97 | 8 bars | 1,728.31 | -18.73 | -1.1% |
| 2026-09-07 | 79,382.05 | 2026-09-07 | 78,773.55 | 12 bars | 1,745.15 | -16.84 | -1.0% |
| 2026-09-07 | 79,646.64 | 2026-09-07 | 79,136.74 | 5 bars | 1,759.91 | -14.76 | -0.8% |
| 2026-09-06 | 79,956.42 | 2026-09-07 | 79,592.06 | 37 bars | 1,771.51 | -11.6 | -0.7% |
| 2026-09-05 | 79,757.44 | 2026-09-06 | 79,764.1 | 87 bars | 1,774.9 | -3.4 | -0.2% |
| 2026-09-04 | 81,376.87 | 2026-09-04 | 79,646.16 | 5 bars | 1,817.1 | -42.2 | -2.3% |
| 2026-09-02 | 77,420.35 | 2026-09-04 | 80,786.67 | 143 bars | 1,744.87 | +72.23 | +4.1% |
| 2026-09-02 | 77,699.39 | 2026-09-02 | 77,209.4 | 20 bars | 1,759.46 | -14.59 | -0.8% |
| 2026-09-01 | 77,576.27 | 2026-09-02 | 76,848.49 | 8 bars | 1,779.68 | -20.22 | -1.1% |
| 2026-09-01 | 78,308.23 | 2026-09-01 | 77,404.29 | 10 bars | 1,804.07 | -24.39 | -1.4% |
| 2026-09-01 | 79,032.69 | 2026-09-01 | 78,270.84 | 11 bars | 1,825.27 | -21.21 | -1.2% |
| 2026-08-31 | 78,950.8 | 2026-08-31 | 78,553.85 | 21 bars | 1,838.17 | -12.9 | -0.7% |
| 2026-08-31 | 78,252.11 | 2026-08-31 | 77,846.61 | 21 bars | 1,851.44 | -13.27 | -0.7% |
| 2026-08-30 | 78,285.03 | 2026-08-30 | 78,436.76 | 56 bars | 1,851.56 | -0.12 | -0.0% |
| 2026-08-29 | 77,964.96 | 2026-08-30 | 77,977.16 | 43 bars | 1,854.98 | -3.42 | -0.2% |
| 2026-08-29 | 77,884.8 | 2026-08-29 | 77,468.42 | 16 bars | 1,868.68 | -13.7 | -0.7% |
| 2026-08-26 | 78,833.68 | 2026-08-28 | 79,877.92 | 117 bars | 1,847.95 | +20.74 | +1.1% |
| 2026-08-26 | 79,270.16 | 2026-08-26 | 78,485.79 | 28 bars | 1,870.15 | -22.2 | -1.2% |
| 2026-08-25 | 79,541.76 | 2026-08-25 | 78,707.35 | 15 bars | 1,893.76 | -23.61 | -1.3% |
| 2026-08-24 | 77,798.87 | 2026-08-25 | 79,665.94 | 99 bars | 1,853.08 | +40.68 | +2.2% |
| 2026-08-23 | 76,795.91 | 2026-08-24 | 76,883.65 | 62 bars | 1,854.67 | -1.59 | -0.1% |
| 2026-08-22 | 77,434.57 | 2026-08-22 | 76,817.57 | 21 bars | 1,873.31 | -18.64 | -1.0% |
| 2026-08-19 | 64,482.35 | 2026-08-22 | 77,297.94 | 274 bars | 1,565.85 | +307.46 | +19.6% |
| 2026-08-18 | 65,027.58 | 2026-08-18 | 64,610.95 | 22 bars | 1,579.11 | -13.25 | -0.8% |
| 2026-08-18 | 64,462.89 | 2026-08-18 | 64,041.68 | 27 bars | 1,592.67 | -13.57 | -0.9% |
Prices include slippage; size is what was actually committed to that trade including fees.
| Period | 2025-09-01 → 2026-09-23 |
| Parameters | {"length":20} |
| Rolling test | 12408 bars × 61 start dates |
| Input hash | 5f4d58b38d68d49e |
Showing 352 of 1403 fills on the chart. Signals are taken on the close and filled at the next open.
A single return is one chosen start date. These are 61 runs of the same rules with the start shifted forward 30 days at a time.
| Worst | p10 | p25 | Median | p75 | p90 | Best | Losing starts |
|---|---|---|---|---|---|---|---|
| -65.3% | -62.5% | -61.1% | -57.7% | -54.0% | -50.1% | -48.9% | 100% |
The headline above uses one parameter setting. Here is every setting tested: 4 combinations, median -90.0%, best -31.2%, worst -90.0%. 0 of them beat buy & hold.
Donchian Breakout run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.
| length 10 | length 20 | length 55 | length 100 | |
|---|---|---|---|---|
| -90% | -90% | -68% | -31% |
Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).
| Entered | Entry | Exited | Exit | Held | Size | P&L (USDT) | Return |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | 77,450.72 | 2026-09-10 | 76,892.95 | 14 bars | 1,010.26 | -9.28 | -0.9% |
| 2026-09-10 | 78,516.74 | 2026-09-10 | 78,182.9 | 13 bars | 1,016.61 | -6.34 | -0.6% |
| 2026-09-10 | 78,552.07 | 2026-09-10 | 78,237.99 | 24 bars | 1,022.73 | -6.12 | -0.6% |
| 2026-09-09 | 78,280.21 | 2026-09-10 | 78,006.98 | 24 bars | 1,028.37 | -5.64 | -0.5% |
| 2026-09-09 | 79,345.91 | 2026-09-09 | 79,207.06 | 22 bars | 1,032.23 | -3.87 | -0.4% |
| 2026-09-09 | 78,967.46 | 2026-09-09 | 79,043.33 | 68 bars | 1,033.31 | -1.07 | -0.1% |
