STEADYTRADE
Strategy backtests · past-window simulation, not investment advice

Martingale

Double down after every loss. Every closed trade is a winner by construction — that is what makes it dangerous.

What it is

Reference — Glowwiki: 마틴게일 (베팅 시스템)
The definitions and formulas below follow that article. It states its own limit plainly:
“실제 수익으로 이어지는지는 이 문서에서 다루지 않음.”
That is the question this page answers.

Note from the reference: The capital formula C = s₁(mᴺ−1)/(m−1) — and the 1,023× figure at m=2 over 10 steps — is arithmetic that follows from the definition, not a figure quoted by a source. The reference article marks it as such.

18th-century French casino betting system. Also known as Doubling system, averaging down.

Formulas

Stake at step n
sₙ = s₁ · mⁿ⁻¹
m = multiplier (classically 2)
Capital to survive N steps
C = s₁ · (mᴺ − 1) / (m − 1)
At m=2, 10 steps needs 1,023× the opening stake
Average entry after N adds
P̄ = Σ(sᵢ) / Σ(sᵢ / pᵢ)
Cost basis falls, but exposure grows geometrically
Expected value per cycle
E = p·w − (1−p)·l − fees
With a fair-coin edge of zero, fees make E strictly negative

Established

These rest on a single line of sourcing. The Glowwiki reference article draws on the same encyclopaedia cited here, so two domains do not make two independent accounts. Nothing below has been checked against a second, separately grounded source. It is listed as established because the sources state it as definition rather than as finding — not because it has been cross-verified.

Conventional reading

Listed as convention, not as established fact.

Sources

  1. Martingale (betting system) — Wikipedia (en)
  2. Gambler's ruin — Wikipedia (en)
  3. 마틴게일 (베팅 시스템) — Glowwiki (ko)

The short answer

Beat buy & hold in none of the 3 markets tested.

Gold (PAXG) -106% · BTC/USDT -443%. A rule that wins in one market and loses in another did not find an edge; it found a rising asset. Each figure is measured only against buying and holding that same market over that same period.

MarketReturnBuy & holdvs B&HBeat itMax DDUnderwaterGrid beat
BTC/USDT 87% 530% -443% no 40% 411d 0%
ETH/USDT 110% 276% -166% no 43% 739d 0%
Gold (PAXG) 12% 119% -106% no 4% 155d 0%

All figures on this page are from daily candles unless a row says otherwise.

Evidence

Everything below is the same rules run over real price history. Pick a market to see the fills, the equity path and the parameter grid for it.

Daily candlesBTC/USDT · 3188 bars · 2018-01-01 → 2026-09-23
Total return
86.8%
10,000 → 18,677
vs buy & hold
-443.1%
over the same period 529.9%
Max drawdown
40.4%
10,000 → 6,202
Longest underwater
411
411 days · 77% of the period
Settings that beat it
0 / 16
of 16 parameter settings tested
Win rate
100%
95% CI 99%–100% · n=459
459 trades, a 100% win rate — and it still lost to doing nothing clever. A martingale only closes a cycle at a profit, so the win rate is 100% by construction. It tells you nothing about risk. What it actually cost: 63× the opening order tied up at the worst moment, and 443.1% left on the table versus simply buying a fixed amount on a schedule.
A 0% risk of ruin here is a property of the test, not a safety rating. These runs are long-only spot with no borrowed money, so there is no margin call and nothing can force the position closed. The account cannot be wiped out — it gets stuck holding the asset instead. Capital deployed (63×) and max drawdown (40.4%) are the numbers that carry the risk on this page. The same rules run on margin would be a different measurement, and this figure would not stay at zero.
Daily candles
account equitybuy & holddashed = starting capital

Showing 397 of 1189 fills on the chart. Signals are taken on the close and filled at the next open.

Timeframe

Everything above uses the daily row. These are the same rules and the same parameters on a different candle size.

TimeframeReturnBuy & holdvs B&HBeat itTrades
4H 80%524% -444% no332
1D ← 87%530% -443% no459
1W 25%524% -499% no213

Outcome distribution

A single return is one chosen start date. These are 95 runs of the same rules with the start shifted forward 30 days at a time.

Worstp10p25Medianp75p90BestLosing starts
-38.5%-11.0%2.9% 9.0%11.2% 13.4%17.6%20%

Does it survive its own parameters?

The headline above uses one parameter setting. Here is every setting tested: 16 combinations, median 75.3%, best 130.0%, worst 35.4%. 0 of them beat buy & hold.

A strategy that only works at one setting did not work — it was fitted.

Parameter grid

Martingale run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.

multiplier 1.5multiplier 2multiplier 2.5multiplier 3
dropPct 0.03130%102%75%91%
dropPct 0.0573%87%104%118%
dropPct 0.0854%61%82%90%
dropPct 0.1235%43%45%52%

Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).

Year by year

Year201820192020202120222023202420252026
Return-35%3%10%15%-15%7%11%1%6%
Max DD40%9%1%1%23%2%5%7%9%
Trades3075871262946653624
Recent closed trades 459 closed trades — showing the last 40
EnteredEntryAvg ExitedExitHeldSteps SizeP&L (USDT)Return
2026-09-19 81,290.61 81,371.91 2026-09-21 83,771.16 2 bars 1 200.2 +5.7 +2.9%
2026-09-04 79,700.6 77,102.01 2026-09-18 79,375.36 14 bars 2 600.6 +17.09 +2.9%
2026-08-29 78,269.11 78,347.38 2026-09-03 80,657.46 5 bars 1 200.2 +5.7 +2.9%
2026-08-25 78,578.41 78,656.99 2026-08-28 80,976.19 3 bars 1 200.2 +5.7 +2.9%
2026-08-22 77,113.47 77,190.58 2026-08-24 79,466.55 2 bars 1 200.2 +5.7 +2.9%
2026-08-20 73,061.66 73,134.72 2026-08-21 75,291.1 1 bars 1 200.2 +5.7 +2.9%
2026-05-06 81,487.73 66,132.57 2026-08-19 68,082.49 105 bars 6 12,612.6 +358.9 +2.9%
2026-01-14 97,000.26 78,721.99 2026-05-05 81,043.11 111 bars 6 12,612.6 +358.9 +2.9%
2025-10-27 114,164.7 92,652.05 2026-01-13 95,383.9 78 bars 6 12,612.6 +358.9 +2.9%
2025-10-06 124,720.87 111,146.82 2025-10-26 114,423.99 20 bars 4 3,003 +85.45 +2.9%
2025-10-02 120,589.61 120,710.2 2025-10-05 124,269.34 3 bars 1 200.2 +5.7 +2.9%
2025-09-18 117,132.07 113,313.04 2025-10-01 116,654.08 13 bars 2 600.6 +17.09 +2.9%
2025-08-15 117,400.72 113,572.94 2025-09-17 116,921.63 33 bars 2 600.6 +17.09 +2.9%
2025-08-12 120,194.15 120,314.34 2025-08-14 123,861.81 2 bars 1 200.2 +5.7 +2.9%
2025-08-08 116,733.08 116,849.81 2025-08-11 120,295.13 3 bars 1 200.2 +5.7 +2.9%
2025-07-15 117,816.97 113,975.61 2025-08-07 117,336.18 23 bars 2 600.6 +17.09 +2.9%
2025-07-11 117,586.42 117,704.01 2025-07-14 121,174.51 3 bars 1 200.2 +5.7 +2.9%
2025-07-03 109,639.57 109,749.21 2025-07-10 112,985.17 7 bars 1 200.2 +5.7 +2.9%
2025-06-24 106,136.04 106,242.18 2025-07-02 109,374.73 8 bars 1 200.2 +5.7 +2.9%
2025-06-10 110,329.53 102,640.43 2025-06-23 105,666.78 13 bars 3 1,401.4 +39.88 +2.9%
2025-05-22 111,752.06 103,963.82 2025-06-09 107,029.19 18 bars 3 1,401.4 +39.88 +2.9%
2025-05-19 105,626.53 105,732.15 2025-05-21 108,849.67 2 bars 1 200.2 +5.7 +2.9%
2025-05-09 103,023.48 103,126.5 2025-05-18 106,167.18 9 bars 1 200.2 +5.7 +2.9%
2025-05-02 96,935.58 97,032.52 2025-05-08 99,893.52 6 bars 1 200.2 +5.7 +2.9%
2025-04-22 93,489.71 93,583.2 2025-05-01 96,342.5 9 bars 1 200.2 +5.7 +2.9%
2025-04-12 85,319.54 85,404.86 2025-04-21 87,923.02 9 bars 1 200.2 +5.7 +2.9%
2025-04-10 79,647.1 79,726.75 2025-04-11 82,077.49 1 bars 1 200.2 +5.7 +2.9%
2025-04-07 79,202.82 76,620.46 2025-04-09 78,879.61 2 bars 2 600.6 +17.09 +2.9%
2025-04-03 83,254.7 80,540.22 2025-04-06 82,914.95 3 bars 2 600.6 +17.09 +2.9%
2025-03-25 87,436.57 84,585.75 2025-04-02 87,079.76 8 bars 2 600.6 +17.09 +2.9%
2025-03-20 84,265.5 84,349.77 2025-03-24 86,836.82 4 bars 1 200.2 +5.7 +2.9%
2025-03-12 83,721.96 83,805.68 2025-03-19 86,276.69 7 bars 1 200.2 +5.7 +2.9%
2025-03-10 78,635.16 78,713.79 2025-03-11 81,034.67 1 bars 1 200.2 +5.7 +2.9%
2025-03-08 86,265.56 83,452.92 2025-03-09 85,913.53 1 bars 2 600.6 +17.09 +2.9%
2025-03-06 89,976.86 87,043.21 2025-03-07 89,609.68 1 bars 2 600.6 +17.09 +2.9%
2025-03-04 87,325.62 87,412.95 2025-03-05 89,990.32 1 bars 1 200.2 +5.7 +2.9%
2025-03-02 94,317.13 91,241.98 2025-03-03 93,932.25 1 bars 2 600.6 +17.09 +2.9%
2025-02-04 97,812.01 83,262.81 2025-03-01 85,717.82 25 bars 5 6,206.2 +176.6 +2.9%
2025-01-31 102,480.77 95,338.67 2025-02-03 98,149.73 3 bars 3 1,401.4 +39.88 +2.9%
2025-01-21 106,196.89 102,734.4 2025-01-30 105,763.53 9 bars 2 600.6 +17.09 +2.9%

Prices include slippage; size is what was actually committed to that trade including fees.

Assumptions

Period2018-01-01 → 2026-09-23
Parameters{"basePct":0.02,"dropPct":0.05,"multiplier":2,"takeProfitPct":0.03,"maxSteps":10}
Rolling test365 bars × 95 start dates
Input hash68547000cad0528d

Other strategies

Buy & HoldGridDCAMA CrossEMA CrossRSI ReversionMACD CrossBollinger ReversionDonchian BreakoutSupertrendStochastic CrossParabolic SAR