STEADYTRADE
Strategy backtests · past-window simulation, not investment advice

Grid

Buy the dips, sell the bounces inside a fixed band. Profitable in range, bleeds when the band breaks.

What it is

Reference — Glowwiki: 그리드 트레이딩
The definitions and formulas below follow that article. It states its own limit plainly:
“실제 수익으로 이어지는지는 이 문서에서 다루지 않음.”
That is the question this page answers.

Note from the reference: The name "grid trading" has no regulator or encyclopaedia definition — the reference article establishes this explicitly. What does have one is the mechanism: the CFTC glossary defines Scale Down/Up as buying or selling at regular price intervals as the market declines or advances. Placing that ladder in both directions at once is an extension of that definition, not something the source describes.

Rule-based range trading, widely automated on FX and crypto venues. The name itself has no official definition. Also known as Range grid, ladder.

Formulas

Grid step
Δ = (upper − lower) / N
N = number of levels
Profit per round trip
π = q · Δ − fees
q = size per level
Break-even step
Δ > p · (2f + 2s)
Fees and slippage on both legs set a floor on grid spacing

Established

Backed by 2 independent publishers. U.S. CFTC · Glowwiki — separate institutions describing the same thing from their own material.

Conventional reading

Listed as convention, not as established fact.

Sources

  1. Glossary — Scale Down (or Up) — U.S. CFTC (en)
  2. 그리드 트레이딩 — Glowwiki (ko)

The short answer

Beat buy & hold in none of the 3 markets tested.

Gold (PAXG) -109% · BTC/USDT -498%. A rule that wins in one market and loses in another did not find an edge; it found a rising asset. Each figure is measured only against buying and holding that same market over that same period.

MarketReturnBuy & holdvs B&HBeat itMax DDUnderwaterGrid beat
BTC/USDT 32% 530% -498% no 49% 1292d 0%
ETH/USDT 32% 276% -244% no 55% 2088d 0%
Gold (PAXG) 10% 119% -109% no 10% 410d 0%

All figures on this page are from daily candles unless a row says otherwise.

Evidence

Everything below is the same rules run over real price history. Pick a market to see the fills, the equity path and the parameter grid for it.

Daily candlesBTC/USDT · 3188 bars · 2018-01-01 → 2026-09-23
Total return
31.7%
10,000 → 13,170
vs buy & hold
-498.2%
over the same period 529.9%
Max drawdown
49.1%
10,000 → 5,319
Longest underwater
1292
1292 days · 92% of the period
Settings that beat it
0 / 16
of 16 parameter settings tested
Win rate
100%
95% CI 95%–100% · n=75
A 0% risk of ruin here is a property of the test, not a safety rating. These runs are long-only spot with no borrowed money, so there is no margin call and nothing can force the position closed. The account cannot be wiped out — it gets stuck holding the asset instead. Capital deployed (10×) and max drawdown (49.1%) are the numbers that carry the risk on this page. The same rules run on margin would be a different measurement, and this figure would not stay at zero.
Daily candles
account equitybuy & holddashed = starting capital

150 fills. Signals are taken on the close and filled at the next open.

Timeframe

Everything above uses the daily row. These are the same rules and the same parameters on a different candle size.

TimeframeReturnBuy & holdvs B&HBeat itTrades
4H 38%524% -486% no89
1D ← 32%530% -498% no75
1W 15%524% -509% no40

Outcome distribution

A single return is one chosen start date. These are 95 runs of the same rules with the start shifted forward 30 days at a time.

Worstp10p25Medianp75p90BestLosing starts
-55.8%-29.9%-3.2% 4.1%10.4% 15.4%29.8%29%

Does it survive its own parameters?

The headline above uses one parameter setting. Here is every setting tested: 16 combinations, median 19.8%, best 52.2%, worst 6.5%. 0 of them beat buy & hold.

A strategy that only works at one setting did not work — it was fitted.

Parameter grid

Grid run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.

levels 5levels 10levels 20levels 30
rangePct 0.1514%18%12%7%
rangePct 0.2520%32%20%10%
rangePct 0.429%42%28%17%
rangePct 0.628%52%49%28%

Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).

Year by year

Year201820192020202120222023202420252026
Return-44%4%13%21%-44%2%5%9%2%
Max DD49%6%23%2%47%0%6%9%20%
Trades32103562166134114
Recent closed trades 75 closed trades — showing the last 40
EnteredEntry ExitedExitHeld SizeP&L (USDT)Return
2022-11-28 16,064.03 2022-11-30 16,716.64 2 bars 800.8 +30.87 +3.9%
2022-11-21 16,064.03 2022-11-24 16,716.64 3 bars 800.8 +30.87 +3.9%
2022-11-14 16,064.03 2022-11-15 16,716.64 1 bars 800.8 +30.87 +3.9%
2022-11-09 16,064.03 2022-11-10 16,716.64 1 bars 800.8 +30.87 +3.9%
2018-01-08 16,064.03 2020-11-16 16,716.64 1043 bars 800.8 +30.87 +3.9%
2018-01-08 15,394.69 2020-11-12 16,047.97 1039 bars 800.8 +32.31 +4.0%
2020-11-07 14,725.36 2020-11-08 15,379.31 1 bars 800.8 +33.89 +4.2%
2018-01-10 14,725.36 2020-11-05 15,379.31 1030 bars 800.8 +33.89 +4.2%
2018-01-12 14,056.02 2020-11-05 14,710.64 1028 bars 800.8 +35.62 +4.5%
2020-11-02 13,386.69 2020-11-03 14,041.98 1 bars 800.8 +37.52 +4.7%
2018-01-16 13,386.69 2020-10-31 14,041.98 1019 bars 800.8 +37.52 +4.7%
2019-06-27 12,717.36 2020-10-27 13,373.31 488 bars 800.8 +39.62 +5.0%
2019-07-10 12,048.02 2020-10-21 12,704.64 469 bars 800.8 +41.96 +5.2%
2020-09-02 11,378.69 2020-10-21 12,035.98 49 bars 800.8 +44.57 +5.6%
2020-09-03 10,709.35 2020-10-10 11,367.31 37 bars 800.8 +47.5 +5.9%
2020-09-03 10,040.02 2020-09-14 10,698.65 11 bars 800.8 +50.83 +6.3%
2020-08-25 11,378.69 2020-09-01 12,035.98 7 bars 800.8 +44.57 +5.6%
2020-08-11 11,378.69 2020-08-17 12,035.98 6 bars 800.8 +44.57 +5.6%
2020-08-03 11,378.69 2020-08-10 12,035.98 7 bars 800.8 +44.57 +5.6%
2020-08-02 10,709.35 2020-08-03 11,367.31 1 bars 800.8 +47.5 +5.9%
2019-08-10 11,378.69 2020-08-02 12,035.98 358 bars 800.8 +44.57 +5.6%
2020-07-28 10,709.35 2020-07-31 11,367.31 3 bars 800.8 +47.5 +5.9%
2019-08-14 10,709.35 2020-07-27 11,367.31 348 bars 800.8 +47.5 +5.9%
2019-09-10 10,040.02 2020-07-27 10,698.65 321 bars 800.8 +50.83 +6.3%
2019-08-21 10,040.02 2019-09-03 10,698.65 13 bars 800.8 +50.83 +6.3%
2019-08-14 10,040.02 2019-08-19 10,698.65 5 bars 800.8 +50.83 +6.3%
2019-07-11 11,378.69 2019-08-06 12,035.98 26 bars 800.8 +44.57 +5.6%
2019-07-14 10,709.35 2019-08-05 11,367.31 22 bars 800.8 +47.5 +5.9%
2019-07-23 10,040.02 2019-08-03 10,698.65 11 bars 800.8 +50.83 +6.3%
2019-07-17 10,040.02 2019-07-18 10,698.65 1 bars 800.8 +50.83 +6.3%
2019-07-15 10,040.02 2019-07-16 10,698.65 1 bars 800.8 +50.83 +6.3%
2019-06-27 12,048.02 2019-07-09 12,704.64 12 bars 800.8 +41.96 +5.2%
2019-06-30 11,378.69 2019-07-08 12,035.98 8 bars 800.8 +44.57 +5.6%
2019-07-01 10,709.35 2019-07-03 11,367.31 2 bars 800.8 +47.5 +5.9%
2019-07-01 10,040.02 2019-07-02 10,698.65 1 bars 800.8 +50.83 +6.3%
2019-06-27 11,378.69 2019-06-28 12,035.98 1 bars 800.8 +44.57 +5.6%
2019-06-27 10,709.35 2019-06-28 11,367.31 1 bars 800.8 +47.5 +5.9%
2018-01-16 12,717.36 2019-06-26 13,373.31 526 bars 800.8 +39.62 +5.0%
2018-01-21 12,048.02 2019-06-26 12,704.64 521 bars 800.8 +41.96 +5.2%
2018-01-29 11,378.69 2019-06-26 12,035.98 513 bars 800.8 +44.57 +5.6%

Prices include slippage; size is what was actually committed to that trade including fees.

Assumptions

Period2018-01-01 → 2026-09-23
Parameters{"rangePct":0.25,"levels":10,"allocPct":0.08}
Rolling test365 bars × 95 start dates
Input hash60e7fc1751919037

Other strategies

Buy & HoldMartingaleDCAMA CrossEMA CrossRSI ReversionMACD CrossBollinger ReversionDonchian BreakoutSupertrendStochastic CrossParabolic SAR