Buy the lower band, sell back at the mean. A range trade with an ugly tail risk.
Over 2020-09-01 → 2026-09-23 it returned -4.2% while buying once on the first day and never touching it returned 118.6% — 122.8% worse. Not one of the 16 parameter settings tested beat the benchmark. The median setting returned 0.0%.
It spent 2039 days below its previous high at the longest stretch — 98% of the whole period under water.
62 fills. Signals are taken on the close and filled at the next open.
A single return is one chosen start date. These are 62 runs of the same rules with the start shifted forward 30 days at a time.
| Worst | p10 | p25 | Median | p75 | p90 | Best | Losing starts |
|---|---|---|---|---|---|---|---|
| -8.4% | -5.4% | -3.9% | -0.7% | 2.3% | 6.4% | 8.7% | 53% |
The numbers above are one market on one timeframe. A rule that only works there did not work — the market did.
Same rules, same parameters, different candle size on Gold (PAXG).
| Timeframe | Trades | Return | Buy & hold | vs B&H | Beat it | Trades |
|---|---|---|---|---|---|---|
| 4H | 13281 | -38% | 119% | -157% | no | 243 |
| 1D ← | 2214 | -4% | 119% | -123% | no | 31 |
| 1W | 316 | 8% | 123% | -115% | no | 2 |
Same rules, same parameters, different asset — daily candles.
| Market | Return | Buy & hold | vs B&H | Beat it |
|---|---|---|---|---|
| BTC/USDT | -46% | 530% | -575% | no |
| ETH/USDT | -53% | 276% | -329% | no |
| Gold (PAXG) ← | -4% | 119% | -123% | no |
The headline above uses one parameter setting. Here is every setting tested: 16 combinations, median 0.0%, best 30.7%, worst -11.9%. 0 of them beat buy & hold.
Bollinger Reversion run across its own parameter range over the full period. The same rules flip from profit to loss depending only on the numbers you picked — which is why a single headline return is meaningless on its own.
| length 10 | length 20 | length 30 | length 50 | |
|---|---|---|---|---|
| mult 1.5 | -12% | -11% | 3% | 20% |
| mult 2 | -11% | -4% | 8% | 23% |
| mult 2.5 | -8% | -0% | 17% | 31% |
| mult 3 | 0% | -2% | 13% | 26% |
Hover a cell for trade count and drawdown. “·” = invalid combination (fast ≥ slow).
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Return | -2% | -5% | -3% | 2% | 7% | -5% |
| Max DD | 9% | 7% | 7% | 6% | 1% | 9% |
| Trades | 6 | 5 | 7 | 3 | 3 | 3 |
| Closed | P&L (USDT) | Held |
|---|---|---|
| 2026-07-04 | -381.04 | 28 bars |
| 2026-05-07 | +178.20 | 8 bars |
| 2026-04-01 | -325.42 | 13 bars |
| 2025-08-02 | +167.81 | 2 bars |
| 2025-05-21 | +290.06 | 6 bars |
| 2025-03-05 | +192.35 | 4 bars |
| 2024-12-27 | +157.40 | 8 bars |
| 2024-11-21 | -42.00 | 14 bars |
| 2024-02-21 | +46.73 | 7 bars |
| 2024-01-16 | +159.41 | 5 bars |
| 2023-11-17 | +112.77 | 8 bars |
| 2023-10-12 | -60.88 | 14 bars |
| 2023-08-24 | -74.97 | 14 bars |
| 2023-07-10 | +30.40 | 11 bars |
| 2023-06-17 | -187.51 | 29 bars |
| 2023-05-03 | +111.23 | 10 bars |
| 2023-03-02 | -245.24 | 26 bars |
| 2022-10-03 | -11.23 | 17 bars |
| 2022-09-13 | -144.38 | 24 bars |
| 2022-07-28 | -217.50 | 22 bars |
| 2022-06-17 | +140.05 | 3 bars |
| 2022-05-22 | -306.50 | 26 bars |
| 2021-10-04 | +15.22 | 17 bars |
| 2021-08-17 | +81.20 | 10 bars |
| 2021-07-04 | -401.45 | 18 bars |
Listed as convention, not as established fact.
| Period | 2020-09-01 → 2026-09-23 |
| Parameters | {"length":20,"mult":2} |
| Fees | 0.10% taker + 0.05% slippage, both legs |
| Starting capital | 10,000 USDT · long-only spot, no leverage |
| Rolling test | 365 bars × 62 start dates |
| Input hash | 357a3833e4d19a20 |